Products
Overvieuw: | ||||
Cleaningproducts: | Application: | Form: | ||
– PC 33 | Immersion + Ultrasonic | Liquid | ||
– PC 36-Liquid | Immersion + Ultrasonic | Liquid | ||
– PC 38-1 | Immersion | Liquid | ||
– PC 40 | Spray application | Liquid | ||
– PC 43 | Immersion + Ultrasonic | Liquid | ||
– PC 44 | Immersion + Ultrasonic | Liquid | ||
– PC 64 | Immersion + Ultrasonic | Liquid | ||
– PC 70 | Spray application | Powder | ||
– PC 71 | Spray application | Liquid | ||
– PC 72 | Spray application | Liquid | ||
– PC 73 | Spray application | Liquid | ||
– PC 75 | Spray application | Powder | ||
– PC 76 | Spray application | Liquid | ||
– PC 77 | Spray application | Liquid | ||
– PC 79 | Spray application | Liquid | ||
– HOC 470 | Spray application | Liquid | ||
– HOC 851 | Spray application | Liquid | ||
Lubricants |
FDA: | Form: | ||
– PC 90 | FDA 21 CFR 178.3910 | Vanishing oil | ||
– PC 91 | FDA 21 CFR 178.3910 | Vanishing oil | ||
– PC 91-B | FDA 21 CFR 178.3910 | Vanishing oil | ||
Special products: |
Application: | Form: | ||
– MF 0100 | Cleaning membranes | Liquid | ||
– MF 1410 | Cleaning membranes | Powder | ||
– MF 5300 | Cleaning membranes | Powder | ||
– FC 9277 | Demulsification | Liquid | ||
– PC 80 | Rust preventative | Liquid | ||
– MPC 90 | Cold cleaner (solvent) | Liquid | ||
Blasting products: |
Details: | |||
– Glas beads | Several grain sizes | |||
– Steel grit | Several grain sizes | |||
– Aluminiumoxyde | Several grain sizes | |||
– Ceramic beads | Several grain sizes |